Enchant/Compound Level Limits
The following items enchant/compound level limits will be updated:
- Agathion Ignis +8 → +9
- Agathion Petram +8 → +9
- Agathion Joy +8 → +9
- Ruby Lv. 6 → Lv. 7
- Talisman of Speed /Blessed Talisman of Speed +6 → +7
- Circlet of Hero /Blessed Circlet of Hero +6 → +7
- Aden's Soul Crystal - Weapon Lv. 17 → Lv. 20
- Venir's Talisman Lv. 20 → Lv. 25
L-Coins
- The amount of L-Coins that can be obtained will be increased. Starting this week, the increase will be greater:
| Obtention Method | Changes |
|---|---|
| Hunting | Daily limit increased: 80.000 → 100.000 L-Coins. L-Coins will drop more frequently. |
| Obtained amount increased: 32.000 → 40.000 L-Coins. | |
| Obtained amount increased: 32.000 → 40.000 L-Coins. |
L2 Store
Bounty Chest Bundle
- A new product will be available at the L2 Store:
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials | Up to 1 per account | 15 Balance |
- A new Bounty Chest Bundle will be available each week, and up to 1 can be purchased per account.
Double-click to obtain various items.
Random
Item Quantity Chance View attachment 11546 Frintezza's Necklace 1 0.00003% View attachment 11547 Frintezza's Necklace (Sealed) 1 0.00006% Baium's Ring1 0.00008% Baium's Ring (Sealed)1 0.00016% Zaken's Earring1 0.0002% Zaken's Earring (Sealed)1 0.0004% Orfen's Earring1 0.00023% Orfen's Earring (Sealed)1 0.00046% Queen Ant's Ring1 0.00023% Queen Ant's Ring (Sealed)1 0.00046% Ring of Core1 0.00023% Ring of Core (Sealed)1 0.00046% Boss Weapon Coupon (Sealed)1 0.0015% Boss Weapon Coupon (Sealed)(Sealed)1 0.003% Special Armor Coupon (Sealed)1 0.003% Special Armor Coupon (Sealed)(Sealed)1 0.006% A-grade Weapon Exchange Coupon (Sealed)1 2.50% A-grade Armor Coupon (Sealed)1 6.00% Package: Hunter's Earring (Sealed)2 3.00% Spirit Rune (Sealed)1 1.75% Elixir Powder (Sealed)1 3.00% Dye Booster (Sealed)2 3.50% Hidden Power Booster (Sealed)2 7.00% Hardin's Soul Crystal Lv. 1 (Sealed)2 4.00% Aden's Soul Crystal Lv. 1 - Weapon (Sealed)2 12.00% Package: Brooch Lv. 1 (Sealed)4 3.00% Package: Talisman Bracelet Lv. 1 (Sealed)4 3.00% Package: Agathion Bracelet (Sealed)4 3.00% Doll Summon Coupon (Common) - 1 time (Sealed)2 9.00% Improved Scroll: Enchant A-grade Weapon (Sealed)1 0.50% Cursed Scroll: Enchant A-grade Weapon (Sealed)1 0.50% Improved Scroll: Enchant A-grade Armor (Sealed)1 1.00% Cursed Scroll: Enchant A-grade Armor (Sealed)1 1.00% Scroll of Blessing - Weapon (Sealed)1 3.00% Scroll of Blessing - Armor (Sealed)1 6.00% Augmenting Stone Coupon (Sealed)2 5.00% Venir's Talisman Fragment (Sealed)3 17.00% Magic Tablet (Sealed)10 5.2335%
Daily Kits
- The following new products will be available at the L2 Store:
| Category | Product | Purchase limit | Price | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplies | Double-click to obtain various items. Guaranteed
| Up to 1 each day | 2.5 Balance | ||||||||||||||||
| Supplies | Double-click to obtain various items. Guaranteed
| Up to 1 each day | 2.5 Balance |
- Previous Daily Kits will remain in the L2 Store until 00:00 on June 28. From that moment on they will no longer be obtainable.
L-Coin Store
Special Gift
- The following product will be added:
| Category | Item | Level Limit | Purchase Limit | Sale Period | Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event and Offers | Double-click to obtain various items. Guaranteed
| 76+ | 1 time per account | 27/06 ~ 04/07 | 1 |
Ancient Adena Store
- The following rewards will become available:
| Item | Purchase Limit | Price |
|---|---|---|
| Up to 500 per account | 2 | |
| Up to 50 per account | 5 | |
| Up to 25 per account | 10 | |
| Up to 15 per account | 25 | |
| Up to 1 per account | 500 | |
| Up to 1 per account | 2500 |
Event: Journey to the Garden of Genesis
- The following rewards will be added to the Apherus Doll exchange through Special Craft → Event → Garden of Genesis:
- Additionally, the following changes will be applied:
| Item | Changes |
|---|---|
| Crafting limit will be increased: 4 → 6 times per account (total). | |
| Crafting limit will be increased: 4 → 6 times per account (total). |
Skill Enchantment
- Enhanced (1 Star), Superior (2 Stars) and Rare (3 Stars) skills can now be enchanted up to +3.
Skill Enchant Charging Stones
- From now on, it will be possible to craft a limited amount of Skill Enchant Charging Stones at a special 25% lower crafting fee.
- The following products will be added to the Event → Skill Enchantment category:
| Item | Quantity | Crafting fee | Crafting Limit |
|---|---|---|---|
| 1 | Up to 2 times per account (per day) | ||
| 1 | Up to 2 times per account (per day) | ||
| 1 | Up to 2 times per account (per day) |
Guaranteed Skill Enchantment Tickets
- Once you have reached the +3 enchantment level on a skill, you can extract the Guaranteed Skill Enchantment Ticket and exchange it through Special Craft for a special Guaranteed Skill Enchantment Ticket Chest which contains two Tickets of the same type.
- This exchange is available only once per ticket and will allow you to enchant your skills to +3 in your Main Class and Dual Class simultaneously.
- The following products will be added to the Event → Skill Enchantment category:
| Item | Quantity | Crafting fee | Crafting Limit | ||||
|---|---|---|---|---|---|---|---|
Double-click to obtain various items. Guaranteed
| 1 | Up to 1 time per account (total) | |||||
Double-click to obtain various items. Guaranteed
| 1 | Up to 1 time per account (total) | |||||
Double-click to obtain various items. Guaranteed
| 1 | Up to 1 time per account (total) |
- For those players who have been enchanting their skills separately in their Main Class and Dual Class but wish to focus on reaching the +3 enchantment level, we will be adding the ability to obtain a certain amount of Magic Tablet (Sealed) as a refund by exchanging their Guaranteed +1/+2 Skill Enchantment Tickets through Special Craft.
- This exchange is available only once per ticket.
- The following products will be added to the Event → Skill Enchantment category:
| Item | Quantity | Crafting fee | Crafting Limit |
|---|---|---|---|
| 260 | Up to 1 time per account (total) | ||
| 430 | Up to 1 time per account (total) | ||
| 520 | Up to 1 time per account (total) | ||
| 860 | Up to 1 time per account (total) | ||
| 1300 | Up to 1 time per account (total) | ||
| 2170 | Up to 1 time per account (total) |
Class Balance
- The following changes will be applied:
| Skill | Class | Changes | ||||||||
| Swift Evasion (Boots of Evasion) | - | M. Evasion +45 effect has been removed. | ||||||||
| Shield Deflect Magic | Hell Knight Phoenix Knight Shillien Templar Eva's Templar Divine Templar | Duration has been decreased: 10s → 5s | ||||||||
| Balance | Phoenix Knight | PvE Damage +10% PvP Damage +10% | ||||||||
| Shield Of Security | Phoenix Knight | The following changes have been applied to the skill enchant effects:
| ||||||||
| Balance | Shillien Templar | PvE Damage +10% | ||||||||
| Balance | Divine Templar | PvE Damage +10% PvP Damage +5% | ||||||||
| Flying Leap | Divine Templar | Range decreased: 600 → 500 | ||||||||
| Noblesse Light Discharge | Divine Templar | The following changes have been applied to the skill enchant effects:
| ||||||||
| Balance | Ghost Sentinel Moonlight Sentinel Sagittarius | Received PvP Damage -5% PvP Damage +5% | ||||||||
| Extended Life | Ghost Sentinel Moonlight Sentinel Sagittarius Trickster | Can be learned up to Lv. 5 | ||||||||
| Storm Arrow Rain Flame Arrow Rain Water Arrow Rain | Ghost Sentinel Moonlight Sentinel Sagittarius | Increased Critical chance | ||||||||
| True Aim | Ghost Sentinel Moonlight Sentinel Sagittarius | Trigger Cooldown has been decreased: Lv. 2: 10s → 5s Lv. 3: 10s → 2s | ||||||||
| Steady Aim | Sagittarius | P. Skill Power bonus effect has been added: Lv. 2: P. Skill Power +2% Lv. 3: P. Skill Power +5% | ||||||||
| Alacrity | Moonlight Sentinel | P. Skill Critical Damage bonus effect has been added: Lv. 2: P. Skill Critical Damage +100 Lv. 3: P. Skill Critical Damage +300 | ||||||||
| Balance | Trickster | PvP Damage +15% PvE Damage +10% Received PvP Damage -5% | ||||||||
| Deadly Shooter | Trickster | Trigger Cooldown has been decreased: Lv. 2: 10s → 5s Lv. 3: 10s → 2s | ||||||||
| Twin Shot Ultimate Twin Shot | Trickster | Increased Critical chance | ||||||||
| Chain Arrest | Trickster | Increased Critical chance | ||||||||
| Multishot Ultimate Multishot | Trickster | Frontal cone AOE range expanded to 180° | ||||||||
| Balance | Archmage Storm Screamer Mystic Muse Soultaker | Received PvP Damage -5% PvE Damage -5% | ||||||||
| Higher Mana Gain | Archmage Storm Screamer Mystic Muse Soultaker Elemental Master Arcana Lord Spectral Master | HP bonus depending on Max MP has been added: MP: 4000+ +1000 HP MP: 8000+ +2000 HP MP: 15000+ +3000 HP MP: 20000+ +5000 HP MP: 30000+ +10000 HP | ||||||||
| Balance | Elemental Master Arcana Lord Spectral Master | PvE Damage -5% | ||||||||
| Balance | Element Weaver | Received PvP Damage: -5% | ||||||||
| Simple Meditations | Element Weaver | The following changes have been applied to the skill enchant effects:
| ||||||||
| Spear Cage | Dreadnought | Duration has been decreased: 10s → 5s A new effect is added to the debuff / chance to make an additional hit is increased:
| ||||||||
| Balance | Titan | PvE Damage +10% | ||||||||
| Life Force Harmony | Titan | New additional effects have been added to the True Toughness trigger: P. Skill Power +5% | ||||||||
| Khavatari Spirit | Grand Khavatari | Knockback Atk. Rate has been increased for the following enchant levels:
| ||||||||
| Final Secret: Grand Khavatari | Grand Khavatari | HP bonus has been added to the following enchant levels:
| ||||||||
| Soul Mark | Doombringer | Skill has been reworked Debuff that was decreasing M. Skill Power has been removed Cooldown has been decreased The following bonuses have been applied to the skill enchant effects:
| ||||||||
| Lionheart | Vanguard | A New Active Skill has been added to the class | ||||||||
| Threatening Swing | Vanguard | Increased Critical chance | ||||||||
| Balance | Assassin | Received PvP Damage: -10% | ||||||||
| Blow Boost (Enhanced Blow) | Assassin | Lv. 2 can now be learned at Lv. 90 With a 100% chance, Enhanced Blow attacks twice | ||||||||
| Balance | Varkas | PvP Damage: +5% PvE Damage: +5% | ||||||||
| Speed Charge Lunar Rampage | Varkas | Range has been decreased: 700 → 500 | ||||||||
| Devastating Disarm | Varkas | Range has been decreased: 900 → 700 | ||||||||
| Balance | Spectral Dancer Sword Muse | PvE Damage +15% | ||||||||
| Dash Assault | Spectral Dancer Sword Muse | Number of targets has been increased: PvP: Attacks up to 6 targets PvE: Attacks up to 6 targets | ||||||||
| Song Of Havoc | Sword Muse | Lv. 2: PvE Damage increased: +3% → +5% Lv. 3: PvE Damage increased: +5% → +10% | ||||||||
| Bard's Assault | Spectral Dancer Sword Muse | Starting from Lv. 5: hits twice | ||||||||
| Mana Gain | Dominator Doomcryer Hierophant Cardinal Eva's Saint Shillien Saint | A new additional effect has been added: MP: 4000+ M. Skill Critical Rate +50 MP: 8000+ M. Skill Critical Rate +70 MP: 15000+ M. Skill Critical Rate +100 MP: 20000+ M. Skill Critical Rate +130 MP: 30000+ M. Skill Critical Rate +150 | ||||||||
| Block Wind Walk | Hierophant | A new active skill has been added to the class | ||||||||
| Essential Fatal Crush | Hierophant | AOE range increased Starting from Lv. 13: attacks twice | ||||||||
| Soul Ray | Soul Hound | Starting from Lv. 5: attacks twice Amount of targets has been increased on all levels: PvP: Attacks up to 5 → 7 targets PvE: Attacks up to 5 → 7 targets | ||||||||
| Destruction Instinct Protection Instinct | Soul Hound | Effect is no longer removed when character dies | ||||||||
| Balance | Cardinal | PvE Damage +10% | ||||||||
| Aquatic Priestly Booster Dark Priestly Booster | Eva's Saint Shillien Saint | A chance to increase the number of targets by 2 is increased: 15% → 50% |
Arcane Coffers
- 4 new Arcane Coffer challenges will be available in the following hunting zones:
- Imperial Tomb - Left area.
- Gorde Canyon - Center area.
Other Changes
- Common Craft: the reward list has been updated.
- Fixed an issue where the casting range of the Dark Rush (Shillien Templar) skill was 700 when it should be 500.
- Fixed an issue where the casting range of the Dash Assault (Sword Muse / Spectral Dancer) skill was 600 when it should be 500.
- Fixed an issue where the party effect for the Overlord's Dominion (Dominator) and Chant of Heroism (Doomcryer) skills provided a lower PvE damage bonus than specified in Mimir's initial class balance (up to +5% when it should be up to +8%). Additionally, their description has been corrected.
- Fixed an issue where the Elemental Speed (all Summoners) skill would not teleport the character to the summoned Elemental Globe.
- Fixed a visual issue where the Acquired XP/SP bonus earned from completing a collection was not displayed in the XP/SP bonus indicator in the game UI.
- Fixed the description of Opal Lv. 7 and Lv. 8 (both for the item and its skill).
- Fixed the description of the Mighty Children of Shillien (Storm Screamer) and Dexterous Body (all Archers) skills.
- Fixed the duration and cooldown of the Wizard Enlightenment (all Wizards) skill in the game client.
- The amount of Combat Power points required to receive the Citizenship status will be increased to 750 points.
Last edited by a moderator: