Enchant/Compound Level Limits
The following items enchant/compound level limits will be updated:
- Talisman of Speed /Blessed Talisman of Speed +9 → +10
- Aden's Transcendent Soul Crystal - Armor Lv. 4 → Lv. 5
L-Coins
- The amount of L-Coins that can be obtained will be increased:
| Obtention Method | Changes |
|---|---|
| Hunting | Daily limit increased: 1,125,000 → 1,200,000 L-Coins. L-Coins will drop more frequently. |
| Obtained amount increased: 450,000 → 480,000 L-Coins. | |
| Obtained amount increased: 450,000 → 480,000 L-Coins. |
L2 Store
Bounty Chest Bundle
- A new product will be available at the L2 Store:
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials | Up to 1 per account | 15 Balance |
- A new Bounty Chest Bundle will be available each week, and up to 1 can be purchased per account.
- The list of possible rewards can be checked by holding Ctrl on the Bounty Chest (to see its contents).
- Note: items that contain (Time-limited) in their name but do not display an Expiration Date will not expire.
L-Coin Store
New Year Gift
- In commemoration of the New Year, the following gift will be added:
| Category | Item | Level Limit | Purchase Limit | Sale Period | Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event and Offers | Double-click to obtain various items. Guaranteed
| 90+ | 1 time per account | 31/12/25 ~ 07/01/26 | 1 |
Ancient Adena Store
- The following rewards will become available:
| Item | Purchase Limit (per account) | Price (in Ancient Adena) |
|---|---|---|
| Stable Scroll: Enchant A-grade Weapon (Sealed) | 6 | 1800 |
| Improved Scroll: Enchant Rare Accessories (Sealed) | 2 | 5000 |
| +4 Rare Accessory Coupon (Sealed)(Sealed) | 1 | 12000 |
| Hardin's Transcendent Soul Crystal Lv. 1 (Sealed) | 1 | 16000 |
| Doll Summon Coupon (Mythic) - 1 time (Sealed) | 1 | 20000 |
Special Craft
Limited Craft
- The following items to craft will be added:
| Item | Craft Limit | Craft Period | Crafting fee |
|---|---|---|---|
| 0.3% Stable Scroll: Enchant A-grade Armor (Sealed) LIMITED 4% Improved Scroll: Enchant A-grade Armor (Sealed) 16% Scroll of Blessing: Armor (Sealed) 79.7% Adena x10,000 | Server limit: 45 (per day) Resets daily at 00:00. | 31/12/25~07/01/26 | Adena x1,000,000 |
| 0.18% Stable Scroll: Enchant A-grade Weapon (Sealed) LIMITED 3.5% Improved Scroll: Enchant A-grade Weapon(Sealed) 14% Scroll of Blessing: Weapon(Sealed) 82.32% Adena x10,000 | Server limit: 30 (per day) Resets daily at 00:00. | 31/12/25~07/01/26 | Adena x1,000,000 |
| 0.005% Package: Heavenly Cloak (Sealed) LIMITED 0.015% Package: +10 Cloak of Protection (Sealed) 0.13% Package: +9 Cloak of Protection (Sealed) 0.65% Package: +8 Cloak of Protection (Sealed) 99.2% Package: Cloak of Protection (Sealed) | Server limit: 6 (per day) Resets daily at 00:00. | 31/12/25~07/01/26 | 225 L-Coin |
| 0.007% Package: Agathion Valakas (Sealed) LIMITED 0.021% Package: +10 Agathion Dragon Egg (Sealed) 0.17% Package: +9 Agathion Dragon Egg (Sealed) 0.9% Package: +8 Agathion Dragon Egg (Sealed) 98.902% Package: Agathion Dragon Egg (Sealed) | Server limit: 4 (per day) Resets daily at 00:00. | 31/12/25~07/01/26 | 300 L-Coin |
| 0.011% Package: Gran Kain's Pendant (Sealed) LIMITED 0.055% Package: Einhasad's Pendant Lv. 5 (Sealed) 0.45% Package: Einhasad's Pendant Lv. 4 (Sealed) 3% Package: Einhasad's Pendant Lv. 3 (Sealed) 96.484% Package: Einhasad's Pendant Lv. 1 (Sealed) | Server limit: 2 (per day) Resets daily at 00:00. | 31/12/25~07/01/26 | 600 L-Coin |
Other Changes
- The effects of Mythic Behemoth/Glakias Dolls, when enchanted to +1 or more, have been corrected.
- The 'All Critical Damage' bonus effect of Kelbim Doll has been corrected.
Last edited: