Enchant/Compound Level Limits
The following items enchant/compound level limits will be updated:
- Water Spirit Queen Nebula +1 → +2
- Wind Spirit Queen Procella +1 → +2
L2 Store
Lucky Box Bundle
- A new product will be available at the L2 Store:
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials | Up to 1 per account | 15 Balance |
- A new Lucky Box Bundle will be available each week, and up to 1 can be purchased per account.
- The list of possible rewards can be checked by holding Ctrl on the Lucky Box (to see its contents).
Dragon Weapons
Overview
- Added new Dragon Weapon types.
- While only 5 Dragon Weapons types are available on the official server, Pride offers all 13 Dragon Weapons types for you to use in any class you wish! (the icons for the 8 Dragon Weapons we have exclusively added in Pride will be updated once they become available on the official server).
- The weapons have triggered skills and effects depending on the weapon type:
| Weapon type | Triggered skills |
|---|---|
| Fafurion's weapons | Aqua Gust (damage + anomalies) Fafurion's Stigma (debuff) Fafurion's Blessing (buff) |
| Antharas' weapons | Earth Breaker (damage + anomalies) Antharas' Stigma (debuff) Antharas' Blessing (buff) |
| Lindvior's weapons | Aqua Gust (damage + anomalies) Lindvior's Stigma (debuff) Lindvior's Blessing (buff) |
| Valakas' weapons | Flame Mark (damage + anomalies) Valakas' Stigma (debuff) Valakas' Blessing (buff) |
- The chance of triggering when using a basic attack or skills based on the enchant value are listed below:
| Enchant value | Skills trigger rate |
| 0 | Basic attack: 2%/ Skills: 5% |
| +1 | Basic attack: 3%/ Skills: 7% |
| +2 | Basic attack: 4%/ Skills: 9% |
| +3 | Basic attack: 6%/ Skills: 12% |
| +4 | Basic attack: 8%/ Skills: 16% |
| +5 | Basic attack: 10%/ Skills: 20% |
- Blessing effects for each enchant value of Dragon Weapons are listed below:
| Enchant value | Blessing effect |
| 0 | Skill Power +10% Attribute Attack +30 |
| +1 | All Critical Damage +200 Max Critical Rate increase |
| +2 | Soulshot/Spiritshot damage +20% |
| +3 | Skill cooldown -5% |
| +4 | STR/ INT/ DEX/ WIT/ CON/ MEN +1 |
| +5 | Damage +5% |
Crafting Dragon Weapons
- The following items to craft have been added to the Special Craft:
| Category | Item | Crafting fee |
|---|---|---|
| Weapons/ armor → Weapons | 10% Dragon Weapon Pack Coupon (Sealed) 90% +10 Frost Lord's Weapon Coupon (Sealed) | +10 Frost Lord's Weapon (Non-Blessed/Blessed) x1 L-Coins x5,000,000 Adena x50,000,000,000 |
| Weapons/ armor → Weapons | 10% Dragon Weapon Pack Coupon (Sealed)(Sealed) 90% +10 Frost Lord's Weapon Coupon (Sealed)(Sealed) | +10 Frost Lord's Weapon (Sealed) (Non-Blessed/Blessed) x1 L-Coins x5,000,000 Adena x50,000,000,000 |
- Non-Blessed/Blessed weapons can be used as crafting fee. The item obtained is Non-Blessed.
- Guaranteed Craft applies to the items to craft listed above.
Dragon Weapon Pack Coupon
- The coupon can be exchanged for the a Dragon Weapon Pack, which contains the following items with a certain chance:
| Dragon Weapon Pack Coupon (Sealed) | Dragon Weapon Pack Coupon (Sealed)(Sealed) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Enchanting Dragon Weapons
- Dragon Weapons can be enchanted using a Scroll: Enchant Special Weapon, which can be crafted through the Special Craft:
| Category | Item | Crafting fee |
|---|---|---|
| Upgrade/ Growth → Upgrade | 20% Scroll: Enchant Special Weapon (Sealed) 80% Adena x10,000,000 | Adena x200,000,000 |
- Enchant chances for each enchant value of Dragon Weapons are listed below:
| Enchant value | Enchant chance |
|---|---|
| +1 | 50% |
| +2 | 40% |
| +3 | 30% |
| +4 | 20% |
| +5 | 10% |
Changing a Dragon Weapon type
- There are two possible alternatives to change your Dragon Weapon:
| Same weapon type, different Dragon Weapon type | Different weapon type, same Dragon Weapon type | ||||||
|---|---|---|---|---|---|---|---|
|
|
Class Balance
Stat Bonus
- The following changes will be applied:
| Stat | Changes |
|---|---|
| DEX 80+ | The bonus is updated: P. Skill Evasion +20% → Skill Evasion +20% |
| WIT 70+ | The bonus is updated: M. Skill Evasion +20% → Skill Evasion +20% |
| CON 90+ | The bonus is updated: HP recovery Rate +10 → Received Skill Critical Damage -300 |
| MEN 85+ | The bonus is updated: MP recovery Rate +10 → Received Skill Critical Damage -300 |
- Reminder: multiple Skill Evasion bonuses do not stack; only the bonus with the highest value is applied.
Classes Skills
- The following changes will be applied:
| Skill | Classes | Changes |
| Fortified Vitality (New passive skill) | Hell Knight Phoenix Knight Eva's Templar Shillien Templar Divine Templar | - Removes Critical Vulnerability Decrease when learned - Acquisition levels: 90/93/95 - Effect: Max HP +20%~60% Received Critical Rate: -12%~-20% Received Skill Critical Damage -12%~-20% Received Skill Critical Damage -200~-700 |
| Last Stand | Hell Knight Phoenix Knight Eva's Templar Shillien Templar Divine Templar | - Lv. 4 is now available to be learned - Acquisition level: 93 - New additional effect (only affects the caster): Received Damage Limit: 4000 |
| Lightning Wave Break | Shillien Templar | - Lightning Reinforcement: Skill Evasion increased: +5/+10/+15% → +10/+20/+40% (for Melee/ Mid-range/ Long-range)(as on official) |
| Noblesse Light Discharge | Divine Templar | Received Skill Critical Damage increased: -500 → -800 |
| Decoy | Divine Templar | The skill now correctly provokes nearby enemies (causing them to change their target to the caster) |
| Balance | Hell Knight Phoenix Knight Eva's Templar Shillen Templar Divine Templar | PvP Damage +25% PvE Damage +20% |
| Favourable Cover | Cardinal Eva's Saint Shillien's Saint | - Lv. 4 is now available to be learned - Acquisition level: 93 - Effect: Max HP +20% P. Def +20% Speed +15 Received Skill Critical Damage -700 |
| Party Return | Shillien Saint | The skill has been added to the class |
| Balance | Cardinal Eva's Saint Shillien's Saint | PvP Damage +15% PvE Damage +15% |
| Enchanter's Barrier | Soul Hound Hierophant Dominator Doomcryer Sword Muse Spectral Dancer | - Lv. 4 is now available to be learned - Acquisition level: 93 - Effect: The barrier's HP: 50000 |
| Amadeus Flamenco | Sword Muse Spectral Dancer | - New effect: Skill Range +100 |
| Amadeus: Cantabile Flamenco: Vivace | Sword Muse Spectral Dancer | - New effect: Skill Range +200 |
| Balance | Soul Hound | PvP Damage -25% |
| Balance | Hierophant | PvP Damage +10% |
| Balance | Dominator Doomcryer Sword Muse Spectral Dancer | PvP Damage +20% |
| Balance | Hierophant Dominator Doomcryer Sword Muse Spectral Dancer | PvE Damage +10% |
| Soul Guardian | Soultaker | - Lvs. 2~4 are now available to be learned - Acquisition levels: 85/90/93 - Servitor's HP and P./ M. Def. considerably increases on each new level |
| Faery Shield | Archmage Storm Screamer Mystic Muse | - Lv. 3 is now available to be learned - Acquisition level: 93 - Effect: Blocks 90% of damage Knockback / Knockdown Atk. Rate +100% |
| Sephiroth Sephiroth: Master | Element Weaver | - Light Influence/ Light Influence: Master: Silence Atk. Rate decreased: +25%/+50% → +5%/+10% |
| Rose And Dagger | Rose Vain | - The skill now correctly increases the M. Atk. of Dagger-type weapons (instead of a flat M. Atk. bonus). |
| Elemental Charm | Arcana Lord Spectral Master Elemental Master | - New effect: Skill Evasion +30% |
| Balance | Moonlight Sentinel | PvP Damage +10% |
| Elemental Evasion | Storm Blaster | Cooldown decreased: 15 sec. → 10 sec. |
| Balance | Storm Blaster | PvP Damage +10% PvE Damage +10% |
| Balance | Adventurer Ghost Hunter Wind Rider | PvP Damage +20% PvE Damage -20% |
| Return Motion | Assassin (All Races) | Cooldown decreased: 40 sec. → 30 sec. |
| Balance | Assassin (All Races) | PvP Damage +10% PvE Damage +15% |
| Tough Body: Dual Weapons | Duelist | - Duration decreased: 20 sec. → 15 sec. - Cooldown decreased: 5 min. → 3 min. |
| Improved Speed | Varkas | - New effect: Skill Evasion +35% |
| Ancient Force Ancient Force: Master | Varkas | - New effect: AoE Skill Damage +10%/+15% |
| Balance | Varkas | PvP Damage +10% |
| Titan Champion Titan Champion: Master | Titan | Fixed Cooldown has been removed |
| Hyper Rush | Titan | - Increased debuff landrate - Knockback/ Knockdown Resistance debuff enhanced: -10% → -20% |
| Wondrous Power | Grand Khavatari | - New Effect: Skill Evasion +30% |
| Cacophony Of War Cacophony Of War: Master | Grand Khavatari | Fixed Cooldown has been removed |
| Burning Assault | Grand Khavatari | - Skill's critical rate increased - Enhanced Hurricane now upgrades this skill into Double Burning Assault: hits twice |
| Overwhelming Force | Doombringer | - No longer triggers when Overwhelming Power is used. - It is now a buff skill that can be used independently while Overwhelming Power is active. |
| Soul Mark | Doombringer | - When enchanted to +3: Attacks thrice |
| Tenacious Body (New absolute skill) | Fortune Seeker Maestro | - Removes Tenacity when learned - Acquisition level: 83 - Effect: P. Def. +2000 M. Def. +2000 Debuff/ Anomaly Resistance +20% Buff Cancel Resistance +20% Skill Evasion +30% Received AoE Skill Damage -10% Enhanced Body 10% |
| Magnitude | Fortune Seeker Maestro | AoE range increased |
| Fortune Time Blessed Fortune Time | Fortune Seeker | Cooldown decreased: 10 min. → 2 min. |
| Trophy Thief | Fortune Seeker | - When enchanted to +3: Attacks thrice |
| Blacksmith Attack | Maestro | - Shock duration decreased: 3 → 2 sec. - Shock debuff effect's cooldown removed - Amount of targets increased: up to 3 → up to 6 |
| Mechanical Masterpiece | Maestro | Additional attack's cooldown removed (cooldown remains for Shock debuff effect) |
| Hammer Rumble | Maestro | - When enchanted to +3: Attacks thrice |
| Balance | Maestro Fortune Seeker | PvP Damage +10% |
| Battojutsu Perception: Battojutsu | Samurai | When casting the skill, if the character cannot travel the full distance due to an obstacle, it will still move to that obstacle. |
| Balance | Samurai | PvP Damage +10% PvE Damage +15% |
World Trade
- The minimum amount of Adena that can be registered for sale/purchase has been increased from 1,000,000 to 100,000,000 Adena.
- It is vitally important to pay attention to this change when registering an Adena sale/purchase after this update.
- Due to this change, all Adena registered in World Trade has been removed and the corresponding Adena/Balance for the players has been refunded.
Ancient Adena
- Weekly Missions: the amount of Ancient Adena earned will be increased from 75 to 300.
- L-Coin Store: the following changes will be applied:
| Category | Item | Changes |
|---|---|---|
| Adena Store | Ancient Adena | - Purchase limit will be increased: 150 → 600 (daily per account) - Price will be decreased: 2,000,000 → 1,000,000 Adena |
Augmentation
- The following items can now be augmented: Cloak of Protection, Heavenly Cloak, and Immortal Ring.
- There is a low chance to obtain Property 3 when augmenting a Heavenly Cloak.
- When a Heavenly Cloak is equipped, a visual enchantment effect is applied after gaining 3 properties.
- The 'Armor enchant rate bonus' augmentation effect will remain disabled, as it is not compatible with our Guaranteed Enchant system.
- Fixed an issue where certain augmentation effects applied to items of the same type would not stack (for example, between Orfen's Earring and Aztacan's Earring).
Other Changes
- The logic applied to additional attacks triggered when using AoE skills has been corrected: if the caster uses an AoE skill that requires a target (e.g., Rain of Fire), the additional attack will only affect the target; if the caster uses an AoE skill without a target (e.g., Blazing Circle), the additional attack will not occur. This correction applies to both weapon skills and class-specific skills.
- Fixed an issue where the monsters in Tower of Insolence - 11/12th floor did not count towards completing the weekly mission Explore the Tower of Insolence.
- Monsters in Lands of Shadow now count towards completing the weekly mission Explore the Oren Territory.
- Combat Power bonus was added when blessing Shields/Sigils.
- The effect of some Collections was corrected.
- The additional effects granted by Patterns are now displayed individually in the Combat Stats Info UI.
- Package: Doll Summon Coupon (Heroic - Legendary) - 1-time (Sealed) is now displayed in the Potions/scrolls subcategory of World Trade.
- From now on, a unique visual effect is displayed when equipping a Talisman of Baium enchanted to +5 or higher.
Last edited by a moderator: